Welcome home to this beautifully maintained one level townhome in the desirable 55+ Four Seasons at Gold Hill community-designed for comfort, convenience, and active living. This unit offers the ideal blend of low maintenance living and stylish features, making it an easy place to settle in and enjoy. There is a move in ready feel with open floor plan that provides a seamless flow enhanced by natural light. The great room serves as the heart of the home, showcasing a striking cathedral ceiling and a cozy gas fireplace-perfect for relaxing evenings or hosting guests. A formal dining room sits just off the great room, offering the right amount of space for everyday meals or special occasions. The kitchen connects effortlessly to the living areas, making daily living both functional and enjoyable. The primary suite is a true retreat with a spacious walk-in closet and a primary bathroom featuring dual sinks, a garden tub, and a walk-in shower. A second bedroom and full bath with walk in shower provide excellent flexibility for guests, hobbies, or a home office. Designed for ease of living, this home offers a low maintenance lifestyle so you can spend more time enjoying the community's amenities. Four Seasons at Gold Hill features a clubhouse, fitness center, and pool, along with a calendar of social activities-ensuring plenty of opportunities for connection, recreation, and fun.
| MLS # | 4400529 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,105 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 64 |
| Listing Provided By | NorthGroup Real Estate LLC | Diane Brooks |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PD |
| Acreage | 0.11 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Microwave, Washer/Dryer |
| Exterior Features | In-Ground Irrigation, Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Slab |
| Lot Features | End Unit, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Fiber Optics, Natural Gas, Wired Internet Available |
|---|
| Community Features | Fifty Five and Older |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 328900 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Four Seasons At Gold Hill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Four Seasons At Gold Hill) | |
Price: $369,999 low | high Med: $449,450 sqft: 1,692 low | high Med: 2,431 $ / sqft: $219 low | high Med: $188 On site: 64 low | high Med: 82.5 | |
| State | SC |
|---|---|
| County | York |
| City | Fort Mill |
| Zip Code | 29708 |
| Area | York |
| Community Name | Four Seasons At Gold Hill |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Four Seasons At Gold Hill) | |
Price: $369,999 low | high Med: $449,450 sqft: 1,692 low | high Med: 2,431 $ / sqft: $219 low | high Med: $188 On site: 64 low | high Med: 82.5 | |