1979 LARGE SUMMIT 3BR 2BA DBL. WIDE ON LEASED LAND, 1,320 HTD. SQ. FT., NICE LOT, COUNTRY LIVING, LARGE WALK-IN CLOSET, NICE FIREPLACE, CENTRAL HVAC DOES NOT WORK, MIGHT BE A MINOR ISSUE, RECOMMEND BUYER TO HAVE INSPECTED, LOTS OF PRIVATE PARKING, CHEAPEST PRICED DBL. WIDE IN THE ENTIRE COUNTY, SELL IT!!!!!
| MLS # | 2614577 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 124 |
| Listing Provided By | Silver Sands Real Estate Co. L | Steve Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | MH |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Ceiling Fans, Main Level Primary, Sitting Area In Primary, Split Bedrooms, Separate Shower, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Range |
| Foundation Details | Crawlspace |
|---|---|
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Parking Features | Parking Lot, Boat, Rv Access Parking |
|---|
| Utilities | Electricity Available, Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $18,000 low | high Med: $369,000 sqft: 1,320 low | high Med: 1,980 $ / sqft: $14 low | high Med: $186 On site: 124 low | high Med: 187 | |
| State | SC |
|---|---|
| County | Horry |
| City | Nichols |
| Zip Code | 29581 |
| Area | 01A Loris Area West of Loris & North of HWY 9 |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $18,000 low | high Med: $369,000 sqft: 1,320 low | high Med: 1,980 $ / sqft: $14 low | high Med: $186 On site: 124 low | high Med: 187 | |