Discover the perfect setting for your future home on this beautiful 0.75-acre wooded lot, offering a gentle slope that provides excellent building potential while preserving the natural beauty of the landscape. Mature trees create a peaceful, private setting with plenty of flexibility for your homesite design. No HOA. Conveniently located less than five minutes from the charm of historic downtown Waxhaw, you'll enjoy easy access to locally owned shops, restaurants, parks, and community events while still appreciating the tranquility of a rural residential setting. Whether you're looking to build your primary residence or invest in land in the desirable Waxhaw area, this property offers an outstanding combination of natural beauty, privacy, and convenience.
| MLS # | 4400431 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | NorthGroup Real Estate LLC | Steven Scott |
| Zoning | AJ1 |
|---|---|
| Acreage | 0.75 |
| Lot Features | Rolling Slope, Wooded |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 46300 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $124,500 low | high Med: $714,500 On site: 52 low | high Med: 69.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Waxhaw |
| Zip Code | 28173 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Unspecified |
| High School | Parkwood |
| Listing VS Median (in 28173) | |
Price: $124,500 low | high Med: $714,500 On site: 52 low | high Med: 69.5 | |