New Listing3 BR/2 Bath no-HOA new construction home!!! Have you been looking for a gorgeous new home away from the hustle & bustle, yet still close enough to all the beach-area attractions??? If so, this Loris beauty is the one. This well-appointed home features Granite Countertops and Stainless Steel Appliances in the kitchen, Vaulted Ceiling in the living room, kitchen and dining area, as well as Ceiling Fans in all the bedrooms and living room. You'll also have an Irrigation System to keep your yard green during those warm summer months. As the owner of this new home you'll never be far from Shopping, Dining, Fishing, Golfing...Sand, Sun & Fun!!! **Primary picture is of the actual home. Other photos are of a home with similar finishes**
| MLS # | 2621034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | Corder Properties, Inc. | Brett Corder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.18 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Tray Ceilings, Ceiling Fans, Main Level Primary, Separate Shower, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Sprinkler Irrigation, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, One Space, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $359,450 sqft: 1,202 low | high Med: 1,690 $ / sqft: $208 low | high Med: $215 On site: 2 low | high Med: 167.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $250,000 low | high Med: $359,450 sqft: 1,202 low | high Med: 1,690 $ / sqft: $208 low | high Med: $215 On site: 2 low | high Med: 167.5 | |
![]() | $270,000137 Adelphia Rd.Loris, SC 29569 |