Stunning 5,282 sq. ft. custom-built home offering exceptional craftsmanship and a modern, open design. Ideally located near top golf courses, premier Waverly shopping and dining, and convenient to Uptown. This residence features a durable hardcoat stucco exterior, three-car garage, and double stained mahogany front doors with glass. Inside, the home is filled with natural light from Andersen 400 Series windows and showcases 8 ft. doors on the main level. The gourmet kitchen includes sleek, timeless cabinetry, designer lighting, a large island, and a separate scullery with sink and dishwasher. The family room offers floating shelves and a striking fireplace with a custom backdrop. A modern open staircase with walkway overlooks the spacious living area. Enjoy year-round views from the enclosed sunroom with aluminum railings overlooking wooded privacy. The home includes dual primary suites on the first and second floors, each with large walk-in closets, frameless shower doors, and high-end finishes; one suite features a freestanding soaking tub. Additional highlights include a natural gas heating system, Rinnai tankless water heater, and thoughtful luxury details throughout. A truly exceptional property with countless upgradescome see all this home has to offer.
| MLS # | 4354369 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 175 |
| Listing Provided By | Alpha Omega Realty | Nina Tingle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,082 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.52 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating | Central |
| Interior Features | Attic Stairs Pulldown |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Ice Maker, Microwave, Tankless Water Heater |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Hard Stucco |
| Foundation Details | Crawl Space |
| Lot Features | Paved |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 1080000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Greyson |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Greyson) | |
Price: $1,996,000 low | high Med: $1,996,000 sqft: 5,082 low | high Med: 5,082 $ / sqft: $393 low | high Med: $393 On site: 175 low | high Med: 175 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Greyson |
| School District | Providence |
| Elementary School | Providence Spring |
| High School | Providence |
| Listing VS Median (in Greyson) | |
Price: $1,996,000 low | high Med: $1,996,000 sqft: 5,082 low | high Med: 5,082 $ / sqft: $393 low | high Med: $393 On site: 175 low | high Med: 175 | |